
Shrink Film Tubing


Filter pad results
Width
Length
Polyethylene Shrink Tubing
Price per Roll | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Item | Size W x L | Mil | LBS./ Roll | 1 Roll | 3 Roll | 5 Roll | 10 + Roll | Add To Cart | ||
T-061573 | 6" x 1320' | 2 | 13.00 | $107.00 x 1 RL | $99.51 x 3 RL | $94.16 x 5 RL | $88.81 x 10 RL | |||
T-061575 | 10" x 1320' | 22.00 | 162.00 x 1 RL | 150.66 x 3 RL | 142.56 x 5 RL | 134.46 x 10 RL | ||||
T-061576 | 16" x 660' | 4 | 38.00 | 241.00 x 1 RL | 224.13 x 3 RL | 212.08 x 5 RL | 200.03 x 10 RL | |||
T-061577 | 24" x 660' | 49.00 | 314.00 x 1 RL | 292.02 x 3 RL | 276.32 x 5 RL | 260.62 x 10 RL |
PVC Shrink Tubing
Price per Roll | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Item | Size W x L | Gauge | LBS./ Roll | 1 Roll | 3 Roll | 5 Roll | 10 + Roll | Add To Cart | ||
T-061578 | 4" x 1500' | 100 | 7.50 | $106.00 x 1 RL | $101.76 x 3 RL | $96.46 x 5 RL | $91.16 x 10 RL | |||
T-061579 | 3" x 1640' | 200 | 13.00 | 127.00 x 1 RL | 121.92 x 3 RL | 118.11 x 5 RL | 111.76 x 10 RL |